<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envirovalue</title>
	<atom:link href="http://www.envirovalue.ie/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envirovalue.ie</link>
	<description>Environmental Management Consultants</description>
	<lastBuildDate>Thu, 03 Jan 2013 15:02:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anaerobic Digestion</title>
		<link>http://www.envirovalue.ie/index.php/2013/01/03/anaerobic-digestion/</link>
		<comments>http://www.envirovalue.ie/index.php/2013/01/03/anaerobic-digestion/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 15:02:50 +0000</pubDate>
		<dc:creator>Padraic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.envirovalue.ie/?p=362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.envirovalue.ie/index.php/2013/01/03/anaerobic-digestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables</title>
		<link>http://www.envirovalue.ie/index.php/2010/12/07/green-technology/</link>
		<comments>http://www.envirovalue.ie/index.php/2010/12/07/green-technology/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 12:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.envirovalue.ie/?p=45</guid>
		<description><![CDATA[Global warming induced by human activity is now well established. The key driver in increasing global temperatures is the burning of fossil fuels such as coal, oil, and natrural gas. In order to reduce our dependency on these materials and to improve the environment more and more businesse are switching to renewable sources or energy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirovalue.ie/wp-content/uploads/2010/12/renewable_header.jpg"><img class="alignnone size-full wp-image-186" title="renewable_page" src="http://www.envirovalue.ie/wp-content/uploads/2010/12/renewable_header.jpg" alt="" width="600" height="300" /></a></p>
<p>Global warming induced by human activity is now well established. The key driver in increasing global temperatures is the burning of fossil fuels such as coal, oil, and natrural gas. In order to reduce our dependency on these materials and to improve the environment more and more businesse are switching to renewable sources or energy, such as wind, hydro and wave, and energy derived from waste and organic residues.  A key site for the Irish market is the Sustainable Energy Authority of Ireland, <a href="http://www.seai.ie/Home/">http://www.seai.ie/Home/</a> where you will find lots of explanatory information. One of the principal initiatives to consider is implementing Combined Heat and Power, CHP. Producing power or heat in a generator or boiler on its own is inefficient (~30%), whereas producing both together in the sense of capturing the waste heat as part of power generation increases efficiency into the 75-80% range with obvious benefits. A good explanation of this technology can be found at <a href="http://www.seai.ie/Publications/Your_Business_Publications/Guide_to_CHP_in_Ire_low_.pdf">http://www.seai.ie/Publications/Your_Business_Publications/Guide_to_CHP_in_Ire_low_.pdf</a></p>
<p>A growing area of interest is anaerobic digestion of organic wastes and biomass, see UK Anaerobic Digestion and Biogas Association website <a title="Uk Anerobic Digestion and Biogas Association" href="http://www.adbiogas.co.uk/" target="_self"><cite>www.adbiogas.co.<strong>uk</strong>/</cite></a>for access to wide-ranging information on this exciting area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirovalue.ie/index.php/2010/12/07/green-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://www.envirovalue.ie/index.php/2010/12/05/global-warming/</link>
		<comments>http://www.envirovalue.ie/index.php/2010/12/05/global-warming/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 11:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Latest News Side]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirovalue.ie/?p=39</guid>
		<description><![CDATA[Global Warming poses a major threat to the world&#8217;s climate and population. Its anticipated negative consequence is a big driver of the environmental agenda. While significant numbers of skeptics exist, the overwhelming evidence is there to support the idea that mankind is causing a major shift in climate. The UN has invested its credibility in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://e360.yale.edu/" target="_self"><img class="alignleft size-full wp-image-221" title="Global warming" src="http://www.envirovalue.ie/wp-content/uploads/2010/12/iStock_000008165725XSmall.jpg" alt="" width="388" height="309" /></a><br />
Global Warming poses a major threat to the world&#8217;s climate and population. Its anticipated negative consequence is a big driver of the environmental agenda. While significant numbers of skeptics exist, the overwhelming evidence is there to support the idea that mankind is causing a major shift in climate.</p>
<p>The UN has invested its credibility in the IPPC which last published in 2007 (<a href="http://www.ipcc.ch/">http://www.ipcc.ch</a>) and will publish again in 2013.</p>
<p>A good summary of the case for man-made (anthropogenic) climate impact can be found at <a href="http://www.ecocem.ie/index.php?p=news&amp;q=2010&amp;id=80">http://www.ecocem.ie/index.php?p=news&amp;q=2010&amp;id=80</a>. If you would like to check out the skeptic views, see this website <a href="http://notrickszone.com/">http://notrickszone.com/</a>. We all love a good conspiracy theory and like to thumb our noses at authority from time to time. The climate deniers exploit this. While the majority view is probably broadly correct, the variations in climate from year to year, specifically the recent severe winter, is causing confusion. While the earth is undoubtedly warming on average, natural variations always occur, counteracting the manmade influence to some extent. A very good explanation of the issues can be found at <a href="http://royalsociety.org/climate-change-summary-of-science/">http://royalsociety.org/climate-change-summary-of-science/</a> . We recommend you look at authoritative climate websites such as, in the US <a href="http://e360.yale.edu/">http://e360.yale.edu/</a> and in Germany <a href="http://www.pik-potsdam.de/">http://www.pik-potsdam.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirovalue.ie/index.php/2010/12/05/global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Assessment</title>
		<link>http://www.envirovalue.ie/index.php/2010/12/04/self-assessment/</link>
		<comments>http://www.envirovalue.ie/index.php/2010/12/04/self-assessment/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 10:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Audits]]></category>

		<guid isPermaLink="false">http://www.envirovalue.ie/?p=155</guid>
		<description><![CDATA[To move things on for your organization, it might be helpful to complete a short survey, see below. This will enable you to quickly assess where you stand in relation to some known benchmarks and encourage you to take the first steps along the pathway to positioning yourself as an organization with a commitment to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirovalue.ie/wp-content/uploads/2010/12/iStock_000005017855XSmall.jpg"><img class="alignleft size-full wp-image-217" title="iStock_000005017855XSmall" src="http://www.envirovalue.ie/wp-content/uploads/2010/12/iStock_000005017855XSmall.jpg" alt="" width="425" height="282" /></a>To move things on for your organization, it might be helpful to complete a short survey, see below. This will enable you to quickly assess where you stand in relation to some known benchmarks and encourage you to take the first steps along the pathway to positioning yourself as an organization with a commitment to taking a socially responsible approach to all your activities. Most of your employees, customers, shareholders and the community in general will appreciate your wisdom in going down this path.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirovalue.ie/index.php/2010/12/04/self-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management</title>
		<link>http://www.envirovalue.ie/index.php/2010/12/04/waste-management/</link>
		<comments>http://www.envirovalue.ie/index.php/2010/12/04/waste-management/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 10:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.envirovalue.ie/?p=152</guid>
		<description><![CDATA[Waste is now a resource. The Waste Hierarchy is incorporated into EU law and Irish law. Opportunities to embrace new technologies to extract value from waste are emerging regularly.  A good example is AD, anaerobic digestion, which enables the conversion of a significant fraction of the carbon content of biomass such as forest wastes or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirovalue.ie/wp-content/uploads/2010/12/waste.jpg"><img class="alignleft size-full wp-image-219" title="waste" src="http://www.envirovalue.ie/wp-content/uploads/2010/12/waste.jpg" alt="" width="400" height="300" /></a>Waste is now a resource. The Waste Hierarchy is incorporated into EU law and Irish law. Opportunities to embrace new technologies to extract value from waste are emerging regularly.  A good example is AD, anaerobic digestion, which enables the conversion of a significant fraction of the carbon content of biomass such as forest wastes or municipal waste into valuable methane gas, which is the main constituent of natural gas. The balance of the carbon can be further processed to various types of compost or biofertiliser, therby returning the nutrients to the soil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirovalue.ie/index.php/2010/12/04/waste-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Management</title>
		<link>http://www.envirovalue.ie/index.php/2010/10/13/carbon-management/</link>
		<comments>http://www.envirovalue.ie/index.php/2010/10/13/carbon-management/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Managment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.envirovalue.ie/?p=65</guid>
		<description><![CDATA[The burning of fossil fuels drives the concern for carbon in the atmosphere. Increasing levels of carbon dioxide (up from 250 to 390 ppm since the start of the Industrial Revolution) are believed to be the main factor. We all need to reduce our Carbon Footprint. This is the amount of CO2 we each produce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirovalue.ie/wp-content/uploads/2010/12/carbon_header.jpg"><img class="alignleft size-medium wp-image-208" title="carbon_header" src="http://www.envirovalue.ie/wp-content/uploads/2010/12/carbon_header-300x106.jpg" alt="" width="300" height="106" /></a>The burning of fossil fuels drives the concern for carbon in the atmosphere. Increasing levels of carbon dioxide (up from 250 to 390 ppm since the start of the Industrial Revolution) are believed to be the main factor. We all need to reduce our Carbon Footprint. This is the amount of CO2 we each produce as we live, consume power and materials. Many sites allow you to calculate your carbon footprint and to compare yours as an individual or organization to other relevant footprints. See <a href="http://cmt.epa.ie/Calculator/">http://cmt.epa.ie/Calculator/</a>. This is a starting point to develop a plan to reduce your footprint and many websites provide suggestions on areas to focus on, such as <a href="http://www.wwf.org.uk/what_we_do/working_with_business/green_game_changers/">http://www.wwf.org.uk/what_we_do/working_with_business/green_game_changers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirovalue.ie/index.php/2010/10/13/carbon-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility</title>
		<link>http://www.envirovalue.ie/index.php/2010/10/08/corporate-social-responsibility/</link>
		<comments>http://www.envirovalue.ie/index.php/2010/10/08/corporate-social-responsibility/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.envirovalue.ie/?p=61</guid>
		<description><![CDATA[Many large organizations have already decided that they need to address the area of Corporate Social Responsibility, known as CSR. This involves assessing their impacts and influences in the areas of environmental, social and economic sustainability. When an organization understands its impacts, it can then begin a programme of improvement. The best way to understand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirovalue.ie/wp-content/uploads/2010/12/csr_header.jpg"><img class="alignleft size-medium wp-image-202" title="csr_header" src="http://www.envirovalue.ie/wp-content/uploads/2010/12/csr_header-300x106.jpg" alt="" width="300" height="106" /></a>Many large organizations have already decided that they need to address the area of Corporate Social Responsibility, known as CSR. This involves assessing their impacts and influences in the areas of environmental, social and economic sustainability. When an organization understands its impacts, it can then begin a programme of improvement. The best way to understand this area is to read a good example such as <a href="http://www.globalreporting.org/ReportServices/FeaturedReports/">http://www.globalreporting.org/ReportServices/FeaturedReports/</a>. Typically a SME will realize that its stakeholders want it to work on this area and will start in a modest way, building up a range of measurements and activities over a period of years. Usually the focus is on reducing fossil fuel usage, reducing dangerous chemicals, increasing community supports, measuring carbon footprints and looking at lifecycle analysis for products and services.</p>
<p>While most businesses will look for economic benefits in addressing environmental and corporate responsibility issues, it is important to realize that there is also a strong ethical imperative. We live in the western world and arguably have exploited the environment to build our own prosperity. One of the consequences of our success is a series of negative impacts on less developed areas of the world. An example is rising sea levels leading to coastal flooding. A number of websites explore this area persuasively such as the recently formed Mary Robinson Foundation <a href="http://www.mrfcj.org/">http://www.mrfcj.org/</a>, and PennState University, <a href="http://rockblogs.psu.edu/climate/">http://rockblogs.psu.edu/climate/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirovalue.ie/index.php/2010/10/08/corporate-social-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Standards</title>
		<link>http://www.envirovalue.ie/index.php/2010/10/05/management-standards/</link>
		<comments>http://www.envirovalue.ie/index.php/2010/10/05/management-standards/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISO]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.envirovalue.ie/?p=57</guid>
		<description><![CDATA[Achieve ISO 9001, 14001, 14064, OSHAS 18001. If you trade internationally you will find that it is an increasing requirement to comply with well-recognised management standards. The benefits of compliance usually far outweigh the challenge of achieving compliance, which can be made easy with the right leadership and coaching.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirovalue.ie/wp-content/uploads/2010/12/management_header.jpg"><img class="size-medium wp-image-82 alignleft" title="systems" src="http://www.envirovalue.ie/wp-content/uploads/2010/12/management_header.jpg" alt="" width="300" height="106" /></a></p>
<p>Achieve ISO 9001, 14001, 14064, OSHAS 18001. If you trade internationally you will find that it is an increasing requirement to comply with well-recognised management standards. The benefits of compliance usually far outweigh the challenge of achieving compliance, which can be made easy with the right leadership and coaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirovalue.ie/index.php/2010/10/05/management-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Trading</title>
		<link>http://www.envirovalue.ie/index.php/2010/09/20/greening-initiatives/</link>
		<comments>http://www.envirovalue.ie/index.php/2010/09/20/greening-initiatives/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News Side]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.envirovalue.ie/?p=42</guid>
		<description><![CDATA[“Carbon Credits”  can be traded as a way of offsetting the impact of continuing fossil fuel use. Renewable energy or carbon capture projects  can qualify for credits. Usually you have to register your project with a trading organisation. In Ireland there is one already established, see website www.cosain.ie]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.envirovalue.ie/wp-content/uploads/2010/12/iStock_000009597019XSmall.jpg"><img class="alignleft size-full wp-image-212" title="iStock_000009597019XSmall" src="http://www.envirovalue.ie/wp-content/uploads/2010/12/iStock_000009597019XSmall.jpg" alt="" width="347" height="346" /></a>“Carbon Credits”  can be traded as a way of offsetting the impact of continuing fossil fuel use. Renewable energy or carbon capture projects  can qualify for credits. Usually you have to register your project with a trading organisation. In Ireland there is one already established, see website  <a title="Cosain" href="http://www.cosain.ie/" target="_self">www.cosain.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envirovalue.ie/index.php/2010/09/20/greening-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
