<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Envirovalue</title>
	<link>http://www.envirovalue.ie</link>
	<description>Environmental Management Consultants</description>
	<lastBuildDate>Thu, 03 Jan 2013 15:02:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Anaerobic Digestion</title>
		<description><![CDATA[]]></description>
		<link>http://www.envirovalue.ie/index.php/2013/01/03/anaerobic-digestion/</link>
			</item>
	<item>
		<title>Renewables</title>
		<description><![CDATA[Global warming induced by human activity is now well established. The key driver in increasing global temperatures is the burning of fossil fuels such as coal, oil, and natrural gas. In order to reduce our dependency on these materials and to improve the environment more and more businesse are switching to renewable sources or energy, [...]]]></description>
		<link>http://www.envirovalue.ie/index.php/2010/12/07/green-technology/</link>
			</item>
	<item>
		<title>Global Warming</title>
		<description><![CDATA[Global Warming poses a major threat to the world&#8217;s climate and population. Its anticipated negative consequence is a big driver of the environmental agenda. While significant numbers of skeptics exist, the overwhelming evidence is there to support the idea that mankind is causing a major shift in climate. The UN has invested its credibility in [...]]]></description>
		<link>http://www.envirovalue.ie/index.php/2010/12/05/global-warming/</link>
			</item>
	<item>
		<title>Self Assessment</title>
		<description><![CDATA[To move things on for your organization, it might be helpful to complete a short survey, see below. This will enable you to quickly assess where you stand in relation to some known benchmarks and encourage you to take the first steps along the pathway to positioning yourself as an organization with a commitment to [...]]]></description>
		<link>http://www.envirovalue.ie/index.php/2010/12/04/self-assessment/</link>
			</item>
	<item>
		<title>Waste Management</title>
		<description><![CDATA[Waste is now a resource. The Waste Hierarchy is incorporated into EU law and Irish law. Opportunities to embrace new technologies to extract value from waste are emerging regularly.  A good example is AD, anaerobic digestion, which enables the conversion of a significant fraction of the carbon content of biomass such as forest wastes or [...]]]></description>
		<link>http://www.envirovalue.ie/index.php/2010/12/04/waste-management/</link>
			</item>
	<item>
		<title>Carbon Management</title>
		<description><![CDATA[The burning of fossil fuels drives the concern for carbon in the atmosphere. Increasing levels of carbon dioxide (up from 250 to 390 ppm since the start of the Industrial Revolution) are believed to be the main factor. We all need to reduce our Carbon Footprint. This is the amount of CO2 we each produce [...]]]></description>
		<link>http://www.envirovalue.ie/index.php/2010/10/13/carbon-management/</link>
			</item>
	<item>
		<title>Corporate Social Responsibility</title>
		<description><![CDATA[Many large organizations have already decided that they need to address the area of Corporate Social Responsibility, known as CSR. This involves assessing their impacts and influences in the areas of environmental, social and economic sustainability. When an organization understands its impacts, it can then begin a programme of improvement. The best way to understand [...]]]></description>
		<link>http://www.envirovalue.ie/index.php/2010/10/08/corporate-social-responsibility/</link>
			</item>
	<item>
		<title>Management Standards</title>
		<description><![CDATA[Achieve ISO 9001, 14001, 14064, OSHAS 18001. If you trade internationally you will find that it is an increasing requirement to comply with well-recognised management standards. The benefits of compliance usually far outweigh the challenge of achieving compliance, which can be made easy with the right leadership and coaching.]]></description>
		<link>http://www.envirovalue.ie/index.php/2010/10/05/management-standards/</link>
			</item>
	<item>
		<title>Carbon Trading</title>
		<description><![CDATA[“Carbon Credits”  can be traded as a way of offsetting the impact of continuing fossil fuel use. Renewable energy or carbon capture projects  can qualify for credits. Usually you have to register your project with a trading organisation. In Ireland there is one already established, see website www.cosain.ie]]></description>
		<link>http://www.envirovalue.ie/index.php/2010/09/20/greening-initiatives/</link>
			</item>
</channel>
</rss>
